The product cab be used for bosh, belly and cooling wall of Blast furnace with different furance capacity.
Its main technical performace is as below:
| Items | Unit | Microporous Alumina-Carbon brick | ||
| WLT-1 | WLT-2 | WLT-3 | ||
| Al2O3 | % | ≥65 | ≥60 | ≥55 |
| Fe2O3 | % | ≤1.5 | ≤1.5 | ≤1.5 |
| C | % | ≥11 | ≥11 | ≥9 |
| Bulk density | g/cm3 | ≥2.85 | ≥2.65 | ≥2.55 |
| Appearance porosity | % | ≤16 | ≤17 | ≤18 |
| cold crushing strength | Mpa | ≥70 | ≥60 | ≥50 |
| Air permeability | mDa | ≤0.5 | ≤2.0 | ≤2.0 |
| Average pore size | µm | ≤0.5 | ≤1.0 | ≤1 |
| ≤1µm pore volume | % | ≥80 | ≥70 | ≥70 |
| Endurance of molten iron erosion, 1100℃ | % | ≤2 | ≤3 | ≤4 |
| Alkali resistance (reduction in strength) |
% | ≤10 | ≤10 | ≤15 |
| Heat conductivity coefficient, 0-800 ℃ |
w/m..k | ≥13 | ≥13 | ≥13 |
